File:Technical notes about ARION project digraph G dot.png
Revision as of 11:01, 19 June 2015 by Grosso.daniele (talk | contribs) (Grosso.daniele uploaded a new version of File:Technical notes about ARION project digraph G dot.png)
Error creating thumbnail: File missing
Other resolution: 607 × 672 pixels.
Original file (607 × 672 pixels, file size: 61 KB, MIME type: image/png)
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:Technical_notes_about_ARION_project_digraph_G_dot.png rect 89 5 180 53 [Mollusca Mollusca] rect 5 101 160 149 [Neomeniomorpha Neomeniomorpha] rect 63 197 185 245 [Caudofoveata Caudofoveata] rect 209 197 289 245 [Testaria Testaria] rect 111 293 246 341 [Polyplacophora Polyplacophora] rect 270 293 373 341 [Conchifera Conchifera] rect 202 389 305 437 [Tryblidiida Tryblidiida] rect 329 389 449 437 [Ganglioneura Ganglioneura] rect 313 485 396 533 [Bivalvia Bivalvia] rect 410 581 515 629 [Gastropoda Gastropoda] rect 259 677 370 725 [Scaphopoda Scaphopoda] rect 395 677 512 725 [Cephalopoda Cephalopoda]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| 11:20, 19 June 2015 | Error creating thumbnail: File missing | 743 × 457 (48 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:19, 19 June 2015 | Error creating thumbnail: File missing | 743 × 457 (48 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:18, 19 June 2015 | Error creating thumbnail: File missing | 620 × 457 (48 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:17, 19 June 2015 | Error creating thumbnail: File missing | 743 × 457 (48 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:15, 19 June 2015 | Error creating thumbnail: File missing | 743 × 457 (50 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:15, 19 June 2015 | Error creating thumbnail: File missing | 733 × 457 (43 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:14, 19 June 2015 | Error creating thumbnail: File missing | 531 × 457 (37 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:13, 19 June 2015 | Error creating thumbnail: File missing | 508 × 457 (32 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:11, 19 June 2015 | Error creating thumbnail: File missing | 267 × 361 (22 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:11, 19 June 2015 | Error creating thumbnail: File missing | 243 × 361 (20 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page |
File usage
The following page links to this file: