File:Technical notes about ARION project digraph G dot.png
Revision as of 11:01, 19 June 2015 by Grosso.daniele (talk | contribs) (Grosso.daniele uploaded a new version of File:Technical notes about ARION project digraph G dot.png)
Error creating thumbnail: File missing
Other resolution: 607 × 672 pixels.
Original file (607 × 672 pixels, file size: 61 KB, MIME type: image/png)
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:Technical_notes_about_ARION_project_digraph_G_dot.png rect 89 5 180 53 [Mollusca Mollusca] rect 5 101 160 149 [Neomeniomorpha Neomeniomorpha] rect 63 197 185 245 [Caudofoveata Caudofoveata] rect 209 197 289 245 [Testaria Testaria] rect 111 293 246 341 [Polyplacophora Polyplacophora] rect 270 293 373 341 [Conchifera Conchifera] rect 202 389 305 437 [Tryblidiida Tryblidiida] rect 329 389 449 437 [Ganglioneura Ganglioneura] rect 313 485 396 533 [Bivalvia Bivalvia] rect 410 581 515 629 [Gastropoda Gastropoda] rect 259 677 370 725 [Scaphopoda Scaphopoda] rect 395 677 512 725 [Cephalopoda Cephalopoda]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| 11:31, 19 June 2015 | Error creating thumbnail: File missing | 607 × 664 (62 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:29, 19 June 2015 | Error creating thumbnail: File missing | 607 × 664 (61 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:28, 19 June 2015 | Error creating thumbnail: File missing | 607 × 664 (61 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:27, 19 June 2015 | Error creating thumbnail: File missing | 607 × 664 (57 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:27, 19 June 2015 | Error creating thumbnail: File missing | 619 × 664 (53 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:26, 19 June 2015 | Error creating thumbnail: File missing | 678 × 568 (51 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:25, 19 June 2015 | Error creating thumbnail: File missing | 743 × 553 (56 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:23, 19 June 2015 | Error creating thumbnail: File missing | 743 × 605 (55 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:22, 19 June 2015 | Error creating thumbnail: File missing | 741 × 524 (51 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page | |
| 11:21, 19 June 2015 | Error creating thumbnail: File missing | 741 × 524 (51 KB) | Grosso.daniele (talk | contribs) | generated by the GraphViz extension from the Technical notes about ARION project page |
File usage
The following page links to this file: